What Is the Average Entry Level RPA Developer Salary by State
Do you get a good deal as an Entry Level RPA Developer?
Take The Breakroom Quiz to find out if your job offers fair pay and conditions. The 3-minute quiz lets you compare your pay, hours, benefits, and more.
Take The Breakroom Quiz
State | Annual Salary | Hourly Wage |
|---|---|---|
Washington | $113,560 | $54.60 |
District of Columbia | $113,303 | $54.47 |
New York | $109,694 | $52.74 |
Massachusetts | $109,502 | $52.65 |
Alaska | $107,980 | $51.91 |
Vermont | $106,608 | $51.25 |
North Dakota | $106,089 | $51.00 |
Oregon | $106,009 | $50.97 |
Colorado | $105,431 | $50.69 |
Hawaii | $104,172 | $50.08 |
Nevada | $102,101 | $49.09 |
New Jersey | $101,793 | $48.94 |
Wisconsin | $101,203 | $48.66 |
Pennsylvania | $100,506 | $48.32 |
Delaware | $100,352 | $48.25 |
South Dakota | $100,265 | $48.20 |
Virginia | $99,405 | $47.79 |
California | $98,952 | $47.57 |
Minnesota | $98,201 | $47.21 |
Rhode Island | $98,191 | $47.21 |
New Hampshire | $97,509 | $46.88 |
Maryland | $97,312 | $46.78 |
New Mexico | $97,165 | $46.71 |
Illinois | $97,160 | $46.71 |
Maine | $97,077 | $46.67 |
Wyoming | $96,377 | $46.34 |
Nebraska | $95,598 | $45.96 |
Indiana | $95,409 | $45.87 |
Connecticut | $95,381 | $45.86 |
Ohio | $95,322 | $45.83 |
Mississippi | $94,958 | $45.65 |
Idaho | $94,339 | $45.36 |
Iowa | $94,176 | $45.28 |
Missouri | $94,049 | $45.22 |
Arizona | $93,436 | $44.92 |
Texas | $93,413 | $44.91 |
South Carolina | $93,042 | $44.73 |
Oklahoma | $92,579 | $44.51 |
Montana | $92,028 | $44.24 |
Utah | $91,279 | $43.88 |
North Carolina | $91,121 | $43.81 |
Tennessee | $91,003 | $43.75 |
Alabama | $90,879 | $43.69 |
Kansas | $89,422 | $42.99 |
Michigan | $87,391 | $42.01 |
Kentucky | $87,083 | $41.87 |
Louisiana | $85,739 | $41.22 |
Georgia | $84,662 | $40.70 |
Arkansas | $82,910 | $39.86 |
West Virginia | $77,622 | $37.32 |
Florida | $74,928 | $36.02 |
Newfoundland | $73,086 | $35.14 |
British Columbia | $72,431 | $34.82 |
Newfoundland and Labrador | $72,431 | $34.82 |
Nova Scotia | $72,431 | $34.82 |
Quebec | $72,431 | $34.82 |
Saskatchewan | $72,431 | $34.82 |
Yukon Territory | $72,431 | $34.82 |
Ontario | $72,431 | $34.82 |
Nunavut | $72,431 | $34.82 |
Prince Edward Island | $72,431 | $34.82 |
Northwest Territories | $72,431 | $34.82 |
Manitoba | $72,431 | $34.82 |
New Brunswick | $70,746 | $34.01 |
Top 64 Highest Paying States for Entry Level RPA Developer Jobs in the U.S.
We've identified 15 states where the typical salary for an Entry Level RPA Developer job is above the national average. Topping the list is Washington, with District of Columbia and New York close behind in second and third. New York beats the national average by 9.4%, and Washington furthers that trend with another $13,295 (13.3%) above the $100,265.
With these 15 states paying on average above the national average, the opportunities for economic advancement by changing locations as an Entry Level RPA Developer appears to be exceedingly fruitful.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.